|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| |
| Keg Type: | Mini Keg | Cornelius Keg | Sixth Barrel | Quarter Barrel | Slim Quarter | Half Barrel |
| Also Called: | Bubba | Corny Keg - Pepsi Keg - Home Brew Keg | Sixtel - Log | Pony Keg - Stubby Quarter | Slim 1/4 Tall Quarter | Full Size Keg - Full Keg |
| Keg Height: | 9-7/8” | 23” | 23-3/8” | 13-7/8” | 23-3/8” | 23-3/8” |
| Keg Diameter: | 6-3/4” | 9” | 9-1/4” | 16-1/8” | 11-1/8” | 16-1/8” |
| Capacity (gallons): | 1.32 | 5 | 5.16 | 7.75 | 7.75 | 15.5 |
| Capacity (liters): | 5 | 18.9 | 19.8 | 29.3 | 29.3 | 58.7 |
| Filled Weight (US pounds): | 13 | 49 | 58 | 87 | 87 | 161 |
| Ounces: | 169 | 640 | 661 | 992 | 992 | 1984 |
| Beer Mugs (12 oz.): | 14 | 53 | 56 | 82 | 82 | 165 |
| Pint Servings (16 oz.): | 10.6 | 40 | 42 | 62 | 62 | 124 |
| Most Common Uses: | Individual Use
- Portable Applications | Home Brewing
- Micro Brews | Home Brewing
- Micro Brews
- Dual Tap Kegerators | Small Parties | Dual Tap Kegerator Applications | Residential
- Home Bar
- Commercial
- Large Events
|